<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:32 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://indiapowermonitor.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>India Power Monitor</title>
		<link><![CDATA[https://indiapowermonitor.com]]></link>
		<description><![CDATA[India Power Monitor]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Aug 2025 10:22:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://indiapowermonitor.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/52185/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/52185/?tmstv=1775174571]]></link>
			<title>Clarification on the renewable generation obligation</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 10:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/58719/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/58719/?tmstv=1775174571]]></link>
			<title>Distribution Utilities Ranking (DUR) Report</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/58588/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/58588/?tmstv=1775174571]]></link>
			<title>Transmission Plan for Integration of over 900 GW Non-Fossil Fuel Capacity by 2035-36</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 04:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/49955/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/49955/?tmstv=1775174571]]></link>
			<title>Integrated Resource Adequacy Assessment Framework</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 10:11:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/55803/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/55803/?tmstv=1775174571]]></link>
			<title>Climate action support 2025 &#8211; November 2025</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 04:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/51976/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/51976/?tmstv=1775174571]]></link>
			<title>Draft Revised Guidelines for Model Quality Assurance</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 05:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/58561/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/58561/?tmstv=1775174571]]></link>
			<title>Draft Electricity (Rights of Consumers) Amendment Rules, 2026 </title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 07:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/56212/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/56212/?tmstv=1775174571]]></link>
			<title>Sustainable Harnessing of Advancement of Nuclear Energy for Transforming India (Shanti Bill)</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 13:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/56993/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/56993/?tmstv=1775174571]]></link>
			<title>Draft Operational Procedure for Renewable Consumption Obligations</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 09:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/56989/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/56989/?tmstv=1775174571]]></link>
			<title>Draft Technology Catalogue for Energy Storage</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 09:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/research-products/]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/research-products/]]></link>
			<title>Research Products</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 05:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/powerplus/]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/powerplus/]]></link>
			<title>PowerPlus</title>
			<pubDate><![CDATA[Thu, 05 Feb 2026 05:36:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/57951/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/57951/?tmstv=1775174571]]></link>
			<title> Roadmap to 100 GW of Hydro Pumped Storage Projects by 2035-36</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 09:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/57741/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/57741/?tmstv=1775174571]]></link>
			<title>Electricity 2026, IEA Report</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 12:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/54758/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/54758/?tmstv=1775174571]]></link>
			<title>Roadmap for achieving 100 GW of nuclear capacity</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 08:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/55393/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/55393/?tmstv=1775174571]]></link>
			<title>Comprehensive Policy for Co-firing of Biomass pellets in Coal power plants.</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 09:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/47129/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/47129/?tmstv=1775174571]]></link>
			<title>Draft Guidelines on Safety for BESS</title>
			<pubDate><![CDATA[Wed, 25 Jun 2025 06:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/55388/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/55388/?tmstv=1775174571]]></link>
			<title>Master Plan for Evacuation of Power from Hydro Plants in Brahmaputra Basin</title>
			<pubDate><![CDATA[Thu, 13 Nov 2025 08:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/54131/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/54131/?tmstv=1775174571]]></link>
			<title>Electricity (Amendment) Rules, 2025</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 11:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/49952/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/49952/?tmstv=1775174571]]></link>
			<title>Revised Shakti Policy 2025</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 10:05:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/53036/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/53036/?tmstv=1775174571]]></link>
			<title>State Energy Efficiency Index</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 10:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/53846/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/53846/?tmstv=1775174571]]></link>
			<title>National Policy on Geothermal Energy</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 08:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/54320/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/54320/?tmstv=1775174571]]></link>
			<title>BP&#8217;s Energy outlook 2025</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 05:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/41436/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/41436/?tmstv=1775174571]]></link>
			<title>Draft Greenhouse Gases Emission Intensity Target Rules, 2025</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 07:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/55198/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/55198/?tmstv=1775174571]]></link>
			<title>Renewables 2025, IEA Report</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 09:40:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/52731/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/52731/?tmstv=1775174571]]></link>
			<title>Industry Paper on India&#8217;s Transmission Sector</title>
			<pubDate><![CDATA[Tue, 02 Sep 2025 11:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/50749/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/50749/?tmstv=1775174571]]></link>
			<title>Amendment to ALMM order for solar PV cells</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 07:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/44154/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/44154/?tmstv=1775174571]]></link>
			<title>Directions to Gas-based Stations under Section 11</title>
			<pubDate><![CDATA[Wed, 21 May 2025 11:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/52180/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/52180/?tmstv=1775174571]]></link>
			<title>Exemption for off stream PSPs from CEA concurrence</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 10:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/46387/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/46387/?tmstv=1775174571]]></link>
			<title>Draft list of critical items imported</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 07:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/46382/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/46382/?tmstv=1775174571]]></link>
			<title>Reassessment of Solar Potential in India</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 07:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/49266/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/49266/?tmstv=1775174571]]></link>
			<title>Environment (Protection) Fourth Amendment Rules, 2025</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 08:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/45696/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/45696/?tmstv=1775174571]]></link>
			<title>Waiver of ISTS Charges for PSP and BESS projects</title>
			<pubDate><![CDATA[Tue, 10 Jun 2025 11:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/44084/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/44084/?tmstv=1775174571]]></link>
			<title>Draft procedure for benchmark land requirement for BESS applications</title>
			<pubDate><![CDATA[Tue, 20 May 2025 08:52:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/48943/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/48943/?tmstv=1775174571]]></link>
			<title>Guidelines for the installation of automatic weather stations</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 09:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/44433/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/44433/?tmstv=1775174571]]></link>
			<title>Audited Financial Statements of Indian Electricity Distribution Companies</title>
			<pubDate><![CDATA[Fri, 23 May 2025 05:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/46605/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/46605/?tmstv=1775174571]]></link>
			<title>Amendment in SBDs for procurement of ISTS through TBCB</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 08:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/43293/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/43293/?tmstv=1775174571]]></link>
			<title>LPS Rules Amendment</title>
			<pubDate><![CDATA[Tue, 13 May 2025 11:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/42930/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/42930/?tmstv=1775174571]]></link>
			<title>ADVICE ON FGD TECHNOLOGY SELECTION FOR DIFFERENT UNITS SIZES</title>
			<pubDate><![CDATA[Thu, 08 May 2025 07:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/41506/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/41506/?tmstv=1775174571]]></link>
			<title>Global Wind Report 2025</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 07:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/42639/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/42639/?tmstv=1775174571]]></link>
			<title>IIT Survey Report on FGDs</title>
			<pubDate><![CDATA[Mon, 05 May 2025 07:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/42634/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/42634/?tmstv=1775174571]]></link>
			<title>Guidelines for the placement of Phasor Measurement Units</title>
			<pubDate><![CDATA[Mon, 05 May 2025 07:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/58583/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/58583/?tmstv=1775174571]]></link>
			<title>National Generation Adequacy Plan (2026-27 to 2035-36)</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 03:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/40223/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/40223/?tmstv=1775174571]]></link>
			<title>Amendments in SBDs for ISTS through TBCB</title>
			<pubDate><![CDATA[Tue, 08 Apr 2025 05:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/51687/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/51687/?tmstv=1775174571]]></link>
			<title>IEA’s Electricity Mid-Year update 2025</title>
			<pubDate><![CDATA[Mon, 11 Aug 2025 05:21:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/40937/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/40937/?tmstv=1775174571]]></link>
			<title>Draft guidelines for prototype wind turbines</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 09:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/40392/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/40392/?tmstv=1775174571]]></link>
			<title>Pumped storage hydro development</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 04:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/37836/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/37836/?tmstv=1775174571]]></link>
			<title>CERC Proposes Amendments to “Connectivity and General Network access to ISTS” Regulations</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 08:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/36682/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/36682/?tmstv=1775174571]]></link>
			<title>Advisory on co-locating Energy Storage Systems for New Solar Projects</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 11:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://indiapowermonitor.com/download/51527/?tmstv=1775174571]]></guid>
			<link><![CDATA[https://indiapowermonitor.com/download/51527/?tmstv=1775174571]]></link>
			<title>Order on dissolution of URET mechanism</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 04:19:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
